Inhaltsübersicht
Stand: 01.07.2008.
| Pflegestufe | G | I | II | III |
|---|---|---|---|---|
| 1. Pflegesätze | ||||
| monatlich | 736.16 € | 1,214.37 € | 1,534.99 € | 1,910.98 € |
| täglich | 24.20 € | 39.92 € | 50.46 € | 62.82 € |
| 2. Entgelt für Unterkunft und Verpflegung | ||||
| monatlich | 480.94 € | 480.94 € | 480.94 € | 480.94 € |
| täglich | 15.81 € | 15.81 € | 15.81 € | 15.81 € |
| 3.Investitionskosten | ||||
| monatlich | 503.76 € | 503.76 € | 503.76 € | 503.76 € |
| täglich | 16.56 € | 16.56 € | 16.56 € | 16.56 € |
| 4. Gesamtbetrag | ||||
| monatlich | 1,720.86 € | 2,199.07 € | 2,519.69 € | 2,895.68 € |
| täglich | 56.57 € | 72.29 € | 82.83 € | 95.19 € |
| 5. Erstattung durch die Pflegekasse | ||||
| monatlich | --- | 1,023.00 € | 1,279.00 € | 1,470.00 € |
| 6. Zuzahlung: Gesamt | 1,720.86 € | 1,176.07 € | 1,240.69 € | 1,425.68 € |
Stand: 01.07.08
| Pflegestufe | G | I | II | III |
|---|---|---|---|---|
| 1. Pflegesätze | ||||
| monatlich | 736.16 € | 1,214.37 € | 1,534.99 € | 1,910.98 € |
| täglich | 24.20 € | 39.92 € | 50.46 € | 62.82 € |
| 2. Entgelt für Unterkunft und Verpflegung | ||||
| monatlich | 480.94 € | 480.94 € | 480.94 € | 480.94 € |
| täglich | 15.81 € | 15.81 € | 15.81 € | 15.81 € |
| 3.Investitionskosten | ||||
| monatlich | 389.38 € | 389.38 € | 389.38 € | 389.38 € |
| täglich | 12.80 € | 12.80 € | 12.80 € | 12.80 € |
| 4. Gesamtbetrag | ||||
| monatlich | 1,606.48 € | 2,084.68 € | 2,405.31 € | 2,781.30 € |
| täglich | 52.81 € | 68.53 € | 79.07 € | 91.43 € |
| 5. Erstattung durch die Pflegekasse | ||||
| monatlich | --- | 1,023.00 € | 1,279.00 € | 1,470.00 € |